Property Attributes
- MLS#DEKT2050878
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodSherwood
- Zip19904
- StyleSplit Level
- Year Built1960
- Taxes$ 1553
- Price$ 310,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1984
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Nestled in the Sherwood subdivision, this delightful split-level home offers a perfect blend of comfort and functionality. Built in 1960, the home boasts ample living space providing room for relaxation and entertaining. Step inside to discover a thoughtfully designed layout featuring four spacious bedrooms and one and a half bathrooms. The partially finished basement presents endless possibilities-create a cozy family room, a home office, or a play area for hobbies. The attached front-entry garage adds convenience, making daily life a breeze. The inviting exterior is complemented by a manageable 0.17-acre lot, perfect for outdoor gatherings or quiet evenings under the stars. While there's no pool, the surrounding neighborhood offers a serene atmosphere, ideal for leisurely strolls or enjoying the fresh air. With its classic charm and modern potential, this residence is ready to embrace new memories. PRE LISTING HOME INSPECTION ALREADY COMPLETE! Don't miss the opportunity to make this house your home. Schedule a visit today!
| High School |
|---|
| Dover H.S. |
| Price History | |
|---|---|
| 9/23/2026 | Listed $310,000 |
General Features
| Living Area | 1984 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Zoning | R8 |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | CAPITAL |
| Year Built | 1960 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHERWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head south on New Burton Rd,take a left into Sherwood on Waples Ave,take a right on Shank Rd. |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.00 |
| Tax Assessed Value | 262100.0 |
| Tax Annual Amount | 1553.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 177.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/b558ab18-b8e7-41bb-b779-76308ed0ffd2?setAttribution=mls&wl=true&utm_source=dashboard |
| Total SQFT | 2249 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SHERWOOD OF DOVER |
| Tax Lot | 5300-000 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1743 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 241 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 265 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 87800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved